null Skip to main content

Charred Series

Charred Series
For G4 & G45 Unregulated Burners
Log Set Sizes Min. Fireplace Width Min. Depth Min. Height BTU Rating
12" 15" Front & 12" Rear 11" 17" 25,000 (NG & LP)
16/19" 22" Front & 17" Rear 11" 17" 39,000 (NG & LP)
18/20" 24" Front & 20" Rear 13" 17" 75,000 (NG) & 50,000 (LP)
24" 28" Front & 24" Rear 13" 17" 90,000 (NG) & 65,000 (LP)
30" 34" Front & 30" Rear 14" 17" 90,000 (NG) & 65,000 (LP)
36" 40" Front & 36" Rear 16" 17" 120,000 (NG) & 90,000 (LP)
42" 46" Front & 42" Rear 20" 17" 130,000 (NG) & 110,000 (LP)
48" 54" Front & 48" Rear 20" 17" 145,000 (NG) & 115,000 (LP)
60" 66" Front & 60" Rear 20" 17" 150,000 (NG) & 120,000 (LP)
For G4 & G45 Burners with Safety Pilot Kit (SPK-26)
Log Set Sizes Min. Fireplace Width Min. Depth Min. Height BTU Rating
12" 19" Front & 13" Rear 11" 17" 25,000 (NG & LP)
16/19" 25" Front & 20" Rear 11" 17" 39,000 (NG & LP)
18/20" 30" Front & 24" Rear 13" 17" 75,000 (NG) & 50,000 (LP)
24" 34" Front & 28" Rear 13" 17" 90,000 (NG) & 65,000 (LP)
30" 40" Front & 34" Rear 14" 17" 90,000 (NG) & 65,000 (LP)
36" 46" Front & 40" Rear 16" 17" 120,000 (NG) & 90,000 (LP)
42" 52" Front & 46" Rear 20" 17" 130,000 (NG) & 110,000 (LP)
48" 60" Front & 50" Rear 20" 17" 145,000 (NG) & 115,000 (LP)
60" 72" Front & 62" Rear 20" 17" 150,000 (NG) & 120,000 (LP)
Add 2" to front and rear width for any other auto-pilot kits
For G45 Regulated (ANSI) Burners
Log Set Sizes Min. Fireplace Width Min. Depth Min. Height BTU Rating
16/19" 29" Front & 22" Rear 11" 17" 40,000 (NG) & 30,000 (LP)
18/20" 30" Front & 24" Rear 13" 17" 70,000 (NG) & 45,000 (LP)
24" 34" Front & 28" Rear 13" 17" 90,000 (NG) & 65,000 (LP)
30" 40" Front & 34" Rear 16" 17" 95,000 (NG) & 75,000 (LP)
36" 46" Front & 40" Rear 16" 17" 95,000 (NG) & 75,000 (LP)
Add 2" to front and rear width for 01 & 02 Models
For G46 Burner & Log Sets
Log Set Sizes Min. Fireplace Width Min. Depth Min. Height BTU Rating
18/20" 26" Front & 20" Rear 15" 17" 40,000 (NG & LP)
24" 30" Front & 24" Rear 15" 17" 55,000 (NG & LP)
30" 36" Front & 28" Rear 15" 17" 65,000 (NG & LP)
Add 2" to front and rear width for 01 & 02 Models
For G31 Burner & Log Sets
Log Set Sizes Min. Fireplace Width Min. Depth Min. Height BTU Rating
18/20" 25" Front & 20" Rear 15" 17" 55K/20K^ (NG) & 40K/21K^ (LP)
24" 35" Front & 25" Rear 15" 17" 65K/21K^ (NG) & 50K/22K^ (LP)
30" 39" Front & 28" Rear 15" 17" 65K/21K^ (NG) & 50K/22K^ (LP)
Add 2" to front and rear width for 02 Models
^ 2VT Models Only


IMPORTANT Information:
We highly recommend that this log set be purchased with an associated burner from this site. Logs are designed and manufactured to work with the burners listed. We do not warrant any log set if not purchased with a burner system as indicated on this site. As always, please call us with questions at 866-238-10062

Compare:

View as:

Recently Viewed Products